SL No. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | Canossa School CBSE (Proposed) |
2 | AFFILIATION NO.(IF APPLICABLE) | # |
3 | SCHOOL CODE (IF APPLICABLE) | # |
4 | COMPLETE ADDRESS WITH PIN CODE | Canossa School CBSE Manickpur, Vasai (W) |
5 | PRINCIPAL NAME | Sr. Philomina Joseph Asamparambil |
6 | PRINCIPAL QUALIFICATION | M.A,B.Ed,DSM, Diploma in Counselling |
7 | SCHOOL EMAIL ID | contact@canossacbsevasai.com |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | 9307263712 |
SL No. | DOCUMENTS/INFORMATION | VIEW DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | VIEW |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | VIEW |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | VIEW |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | VIEW |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | VIEW |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | VIEW |
9 | COPY OF VALID LAND CERTIFICATE | VIEW |
SL No. | DOCUMENTS/INFORMATION | LINKS TO VIEW DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | VIEW |
2 | ANNUAL ACADEMIC CALENDAR | VIEW |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | VIEW |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | VIEW |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | VIEW |
SL No. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | Sr. Philomina Joseph Asamparambil |
2 | TOTAL NO. OF TEACHERS | 17 |
PGT | 0 | |
TGT | 15 | |
PRT | 1 | |
PET | 1 | |
Other Non-Teaching Staff | 3 | |
3 | TEACHERS SECTION RATIO | 1:1.3 |
SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2023-2024 | 75 | 75 | 100% |
SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 |
SL No. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8791.795602 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 37 & 1586 |
3 | NO. AND SIZE OF LABORATORIES Physics, Chemistry, Biology (IN SQ MTR) | 3 & 162 |
4 | COMPUTER LAB (IN SQ MTR) | 54.16 |
5 | LIBRARY (IN SQ MTR) | 91.21 |
6 | RAINWATER HARVESTING | YES |
7 | DRINKING WATER FACILITY | YES |
8 | DISASTER MANAGEMENT (FIRE AND SAFETY) | YES |
9 | INFIRMARY ROOM | YES |
10 | ADMINISTRATION BLOCK | YES |
11 | A.V. ROOM | YES |
12 | INTERNET FACILITY | YES |
13 | NO. OF GIRLS TOILETS | 28 |
NO. OF CWSN TOILETS (GIRLS) | 2 | |
14 | NO. OF BOYS TOILETS | 14 |
NO. OF CWSN TOILETS (BOYS) | 4 | |
15 | SPORTS GROUNDS (FOOTBALL, CRICKET, BASKETBALL, SKATING) | YES |
16 | GARDEN (PRIMARY SECTION) | YES |
17 | AUDITORIUM WITH MEZZANINE FLOOR | 1 |
18 | STILT FLOOR | 1 |
19 | PROVISION FOR SOLAR PANEL | YES |
20 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | - |
21 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL 2 SHIFTS | - |
SL No. | INFORMATION | DETAILS |
---|---|---|
1 | BLDG.NO.04, 1st Floor Plan | VIEW |
2 | BLDG.NO.04, 2nd Floor Plan | VIEW |
3 | BLDG.NO.04, Ground Floor Plan | VIEW |
4 | BLDG.NO.04, Mezzanine Floor Plan | VIEW |
5 | BLDG.NO.05, 1st Floor Plan | VIEW |
6 | BLDG.NO.05, 2nd Floor Plan | VIEW |
7 | BLDG.NO.05, 3rd Floor Plan | VIEW |
8 | BLDG.NO.05, Ground Floor Plan | VIEW |
9 | CANOSSA SOCIETY (BLDG. NO. 4 & 5) O.C | VIEW |
10 | VP-0445 Nirmala Mata Area Statement (Bldg.No.4) | VIEW |
11 | VP-0445 Nirmala Mata Area Statement | VIEW |